inquiry
Diamond Segment
We are here to help:Easy ways to get the answers you need.
Overview
Specification:
Segments for 300-800mm diamond saw blade | ||||||
Diameter | Core Thickness (mm) | Segment Dimension (mm) | No. of Teeth | |||
mm | inch | Length | Thickness | Height | ||
300 | 12" | 2.0/2.2 | 40 | 2.8/3.0 | 8/10/12/15 | 21 |
350 | 14" | 2.2/2.4 | 40 | 3.0/3.2 | 8/10/12/15 | 24 |
400 | 16" | 2.6/2.8 | 40 | 3.4/3.6 | 8/10/12/15 | 28 |
450 | 18" | 2.8/3.0 | 40 | 4.0/4.2 | 8/10/12/15 | 32 |
500 | 20" | 2.8/3.0 | 40 | 4.0/4.2 | 8/10/12/15 | 36 |
600 | 24" | 3.6 | 40 | 4.6 | 8/10/12 | 42 |
700 | 28" | 4 | 40 | 5.2 | 8/10/12 | 42 |
800 | 32" | 4.5 | 40 | 6.0 | 8/10/12 | 46/57 |
Segments for 900-3500mm single/multi blades | ||||||
Diameter | Core Thickness (mm) | Segment Dimension (mm) | No. of Teeth | |||
mm | inch | Length | Thickness | Height | ||
900 | 36" | 5 | 22/24 | 6.0/6.6 | 12/13/15 | 64 |
1000 | 40" | 5.5 | 22/24 | 6.4/7.0 | 12/13/15 | 70 |
1200 | 48" | 6 | 22/24 | 7.4/8.0 | 12/13/15 | 80 |
1400 | 55" | 6.5 | 22/24 | 7.8/8.4 | 12/13/15 | 92 |
1600 | 64" | 7.2 | 22/24 | 8.4/9.0 | 12/13/15 | 108 |
1800 | 72" | 8 | 22/24 | 9.2/9.8 | 12/13/15/20 | 120 |
2000 | 80" | 8 | 22/24 | 9.5/10.5 | 12/13/15/20 | 128 |
2200 | 88" | 9 | 22/24 | 10.5/11.5 | 12/13/15/20 | 132 |
2500 | 110" | 9 | 22/24 | 11.5/12.5 | 12/13/15/20 | 140 |
3000 | 120" | 10 | 22/24 | 12.5/13.5 | 12/13/15/20 | 160 |
3500 | 140" | 10 | 22/24 | 13.5/14.5 | 12/13/15/20 | 180 |
*Other specifications are available upon request.
inquiry
Please fill in your details below and we will be in contact with you shortly to discuss your requirements and answer any question you may have